Hockey 
Competition Program
The 2008 Pacific School Games Hockey program will provide opportunities for competition for both boys and girls in the following age groups:
- 12 years and under
- 16 years and under
Competition Format
12 Years & Under Girls
Each of the nine participating teams will play the other eight teams in a full round robin competition. At the conclusion of the round robin competition, the top two ranked teams will play for the Gold and Silver Medal. The 3rd and 4th ranked teams will play for the Bronze Medal. The ranking for positions 5-9 will be based on the results of the round robin competition. Teams finishing on equal points shall have the same ranking e.g. equal 6th.
In the event of two or more teams qualifying for the finals rounds with the same points then the head-to-head result between the tied teams shall be the first determinant used. Percentages (goals for and against) will be used if the head-to head results are equal and shall be calculated on the games played between the tied teams only.
12 Years & Under Boys
Each of the nine participating teams will play the other eight teams in a full round robin competition. At the conclusion of the round robin competition, the top two ranked teams will play for the Gold and Silver Medal. The 3rd and 4th ranked teams will play for the Bronze Medal. The ranking for positions 5-9 will be based on the results of the round robin competition. Teams finishing on equal points shall have the same ranking e.g. equal 6th.
In the event of two or more teams qualifying for the finals rounds with the same points then the head-to-head result between the tied teams shall be the first determinant used. Percentages ( goals for and against) will be used if the head-to head results are equal and shall be calculated on the games played between the tied teams only.
16 Years & Under Girls
Preliminary Rounds
The 11 participating teams are divided into two seeded pools. Each team will play all of the other teams in their pool.
The number of entries will determine whether the competition will be a round robin or pool system for each of the four competitions.
Pool A |
Pool B |
| Hong Kong | Australian Capital Territory |
| Japan | Singapore |
| New South Wales | South Australia |
| Northern Territory | Victoria |
| Queensland | Western Australian |
| Tasmania |
At the conclusion of the preliminary rounds pool competition, teams placed 1st and 2nd in each pool will playoff for positions 1 to 4. The remaining teams will playoff in classification games.
Semi-Finals
| 1. | A1 v B2 |
| 2. | B1 v A2 |
Medal Round
| Gold & Silver | Winner Semi-Final 1 v Winner Semi-Final 2 |
| Bronze Medal | Loser Semi-Final 1 v Loser Semi-Final 2 |
16 Years & Under Boys
Preliminary Rounds
The 11 participating teams are divided into two seeded pools. Each team will play all of the other teams in their pool.
Pool A |
Pool B |
| Japan | Australian Capital Territory |
| New South Wales | Malaysia |
| Singapore | Northern Territory |
| South Australia | Queensland |
| Tasmania | Western Australian |
| Victoria |
At the conclusion of the preliminary rounds pool competition, teams placed 1st and 2nd in each pool will playoff for positions 1 to 4. The remaining teams will playoff in classification games.
Semi-Finals
| 1. | A1 v B2 |
| 2. | B1 v A2 |
Medal Round
Gold & Silver |
Winner Semi-Final 1 v Winner Semi-Final 2 |
| Bronze Medal | Loser Semi-Final 1 v Loser Semi-Final 2 |
12 Years & Under Girls
Australian Capital Territory |
New South Wales |
Northern Territory |
Queensland |
Singapore |
South Australia |
Tasmania |
Victoria |
Western Australia |
| Division | Team 1 | Team 2 | Field | Day | Date | Time |
| 12 Girls | Australian Capital Territory | New South Wales | Carter | Sunday | 30-Nov | 1530 |
| 12 Girls | Northern Territory | Queensland | Powell | Sunday | 30-Nov | 1545 |
| 12 Girls | Singapore | South Australia | Watt | Sunday | 30-Nov | 1715 |
| 12 Girls | Tasmania | Victoria | Watt | Sunday | 30-Nov | 1845 |
| 12 Girls | Western Australia | BYE | ||||
| 12 Girls | Northern Territory | Victoria | Powell | Monday | 1-Dec | 0815 |
| 12 Girls | Australian Capital Territory | Queensland | Watt | Monday | 1-Dec | 0815 |
| 12 Girls | Tasmania | Western Australia | Carter | Monday | 1-Dec | 0930 |
| 12 Girls | New South Wales | South Australia | Powell | Monday | 1-Dec | 0945 |
| 12 Girls | Singapore | BYE | ||||
| 12 Girls | South Australia | Australian Capital Territory | Watt | Monday | 1-Dec | 1545 |
| 12 Girls | Queensland | Victoria | Carter | Monday | 1-Dec | 1700 |
| 12 Girls | Singapore | Tasmania | Powell | Monday | 1-Dec | 1845 |
| 12 Girls | Northern Territory | Western Australia | Powell | Monday | 1-Dec | 2015 |
| 12 Girls | New South Wales | BYE | ||||
| 12 Girls | Queensland | Western Australia | Powell | Tuesday | 2-Dec | 1115 |
| 12 Girls | Australian Capital Territory | Victoria | Powell | Tuesday | 2-Dec | 1415 |
| 12 Girls | Northern Territory | Singapore | Watt | Tuesday | 2-Dec | 1545 |
| 12 Girls | New South Wales | Tasmania | Powell | Tuesday | 2-Dec | 1715 |
| 12 Girls | South Australia | BYE | ||||
| 12 Girls | South Australia | Tasmania | Carter | Wednesday | 3-Dec | 0800 |
| 12 Girls | New South Wales | Northern Territory | Watt | Wednesday | 3-Dec | 0815 |
| 12 Girls | Victoria | Western Australia | Powell | Wednesday | 3-Dec | 0945 |
| 12 Girls | Queensland | Singapore | Carter | Wednesday | 3-Dec | 1100 |
| 12 Girls | Australian Capital Territory | BYE | ||||
| 12 Girls | South Australia | Northern Territory | Powell | Wednesday | 3-Dec | 1415 |
| 12 Girls | Western Australia | Australian Capital Territory | Watt | Wednesday | 3-Dec | 1715 |
| 12 Girls | Victoria | Singapore | Powell | Wednesday | 3-Dec | 1715 |
| 12 Girls | Queensland | New South Wales | Powell | Wednesday | 3-Dec | 2015 |
| 12 Girls | Tasmania | BYE | ||||
| 12 Girls | Western Australia | Singapore | Watt | Thursday | 4-Dec | 1215 |
| 12 Girls | South Australia | Queensland | Watt | Thursday | 4-Dec | 1345 |
| 12 Girls | Victoria | New South Wales | Carter | Thursday | 4-Dec | 1330 |
| 12 Girls | Australian Capital Territory | Tasmania | Carter | Thursday | 4-Dec | 1500 |
| 12 Girls | Northern Territory | BYE | ||||
| 12 Girls | Victoria | South Australia | Powell | Friday | 5-Dec | 0945 |
| 12 Girls | Tasmania | Northern Territory | Watt | Friday | 5-Dec | 0945 |
| 12 Girls | Western Australia | New South Wales | Powll | Friday | 5-Dec | 1115 |
| 12 Girls | Australian Capital Territory | Singapore | Watt | Friday | 5-Dec | 1115 |
| 12 Girls | Queensland | BYE | ||||
| 12 Girls | Tasmania | Queensland | Watt | Friday | 5-Dec | 1545 |
| 12 Girls | Singapore | New South Wales | Powell | Friday | 5-Dec | 1715 |
| 12 Girls | Western Australia | South Australia | Watt | Friday | 5-Dec | 1715 |
| 12 Girls | Northern Territory | Australian Capital Territory | Watt | Friday | 5-Dec | 1845 |
| 12 Girls | Victoria | BYE | ||||
| 12 Girls | 3rd | 4th | Powell | Saturday | 6-Dec | 0815 |
| 12 Girls | 1st | 2nd | Carter | Saturday | 6-Dec | 0945 |
Download the Competition Format 12 Years & Under Girls 33kb (PDF)
12 Years & Under Boys
Australian Capital Territory |
New South Wales |
Northern Territory |
Queensland |
Singapore |
South Australia |
Tasmania |
Victoria |
Western Australia |
| Division | Team 1 | Team 2 | Field | Day | Date | Time |
| 12 Boys | Northern Territory | Australian Capital Territory | Carter | Sunday | 30-Nov | 1400 |
| 12 Boys | Singapore | New South Wales | Powell | Sunday | 30-Nov | 1415 |
| 12 Boys | Western Australia | South Australia | Watt | Sunday | 30-Nov | 1545 |
| 12 Boys | Tasmania | Queensland | Powell | Sunday | 30-Nov | 1715 |
| 12 Boys | Victoria | BYE | ||||
| 12 Boys | Western Australia | New South Wales | Carter | Monday | 1-Dec | 0800 |
| 12 Boys | Australian Capital Territory | Singapore | Watt | Monday | 1-Dec | 0945 |
| 12 Boys | Tasmania | Northern Territory | Carter | Monday | 1-Dec | 1100 |
| 12 Boys | Victoria | South Australia | Powell | Monday | 1-Dec | 1115 |
| 12 Boys | Queensland | BYE | ||||
| 12 Boys | Western Australia | Singapore | Powell | Monday | 1-Dec | 1715 |
| 12 Boys | Australian Capital Territory | Tasmania | Watt | Monday | 1-Dec | 1715 |
| 12 Boys | South Australia | Queensland | Watt | Monday | 1-Dec | 1845 |
| 12 Boys | Victoria | New South Wales | Carter | Monday | 1-Dec | 2000 |
| 12 Boys | Northern Territory | BYE | ||||
| 12 Boys | South Australia | Northern Territory | Powell | Tuesday | 2-Dec | 1245 |
| 12 Boys | Queensland | New South Wales | Carter | Tuesday | 2-Dec | 1530 |
| 12 Boys | Western Australia | Australian Capital Territory | Powell | Tuesday | 2-Dec | 1545 |
| 12 Boys | Victoria | Singapore | Watt | Tuesday | 2-Dec | 1715 |
| 12 Boys | Tasmania | BYE | ||||
| 12 Boys | Victoria | Western Australia | Powell | Wednesday | 3-Dec | 0815 |
| 12 Boys | South Australia | Tasmania | Carter | Wednesday | 3-Dec | 0930 |
| 12 Boys | New South Wales | Northern Territory | Watt | Wednesday | 3-Dec | 0945 |
| 12 Boys | Queensland | Singapore | Carter | Wednesday | 3-Dec | 1230 |
| 12 Boys | Australian Capital Territory | BYE | ||||
| 12 Boys | New South Wales | Tasmania | Watt | Wednesday | 3-Dec | 1415 |
| 12 Boys | Australian Capital Territory | Victoria | Watt | Wednesday | 3-Dec | 1545 |
| 12 Boys | Northern Territory | Singapore | Watt | Wednesday | 3-Dec | 1845 |
| 12 Boys | Queensland | Western Australia | Powell | Wednesday | 3-Dec | 1845 |
| 12 Boys | South Australia | BYE | ||||
| 12 Boys | Tasmania | Victoria | Watt | Thursday | 4-Dec | 0915 |
| 12 Boys | Australian Capital Territory | New South Wales | Powell | Thursday | 4-Dec | 1045 |
| 12 Boys | Northern Territory | Queensland | Powell | Thursday | 4-Dec | 1215 |
| 12 Boys | Singapore | South Australia | Carter | Thursday | 4-Dec | 1200 |
| 12 Boys | Western Australia | BYE | ||||
| 12 Boys | Tasmania | Western Australia | Powell | Thursday | 4-Dec | 1645 |
| 12 Boys | Australian Capital Territory | Queensland | Powell | Thursday | 4-Dec | 1815 |
| 12 Boys | New South Wales | South Australia | Powell | Thursday | 4-Dec | 1945 |
| 12 Boys | Northern Territory | Victoria | Watt | Thursday | 4-Dec | 1945 |
| 12 Boys | Singapore | BYE | ||||
| 12 Boys | Northern Territory | Western Australia | Watt | Friday | 5-Dec | 1245 |
| 12 Boys | Singapore | Tasmania | Powell | Friday | 5-Dec | 1245 |
| 12 Boys | South Australia | Australian Capital Territory | Powell | Friday | 5-Dec | 1545 |
| 12 Boys | Queensland | Victoria | Carter | Friday | 5-Dec | 1700 |
| 12 Boys | New South Wales | BYE | ||||
| 3rd-4th | 3rd | 4th | Powell | Saturday | 6-Dec | 0945 |
| 1st-2nd | 1st | 2nd | Carter | Saturday | 6-Dec | 1100 |
Download the Competition Format for 12 Years & Under Boys 31kb (PDF)
16 Years & Under Girls
Pool A |
Hong Kong | Pool B |
Australian Capital Territory |
| Japan | Singapore | ||
| New South Wales | South Australia | ||
| Northern Territory | Victoria | ||
| Queensland | Western Australia | ||
| Tasmania |
| Pool | Division | Team 1 | Team 2 | Field | Day | Date | Time |
| A | 16 Girls | New South Wales | Northern Territory | Watt | Sunday | 30-Nov | 1415 |
| A | 16 Girls | Hong Kong | Japan | Carter | Sunday | 30-Nov | 1700 |
| A | 16 Girls | Queensland | Tasmania | Powell | Sunday | 30-Nov | 1845 |
| B | 16 Girls | Singapore | Victoria | Watt | Monday | 1-Dec | 1115 |
| B | 16 Girls | South Australia | Western Australia | Watt | Monday | 1-Dec | 1245 |
| B | 16 Girls | Australian Capital Territory | BYE | ||||
| A | 16 Girls | Northern Territory | Queensland | Powell | Monday | 1-Dec | 1415 |
| A | 16 Girls | New South Wales | Hong Kong | Carter | Monday | 1-Dec | 1530 |
| A | 16 Girls | Japan | Tasmania | Carter | Monday | 1-Dec | 1400 |
| B | 16 Girls | Australian Capital Territory | South Australia | Carter | Tuesday | 2-Dec | 0930 |
| B | 16 Girls | Victoria | Western Australia | Carter | Tuesday | 2-Dec | 1100 |
| B | 16 Girls | Singapore | BYE | ||||
| A | 16 Girls | Hong Kong | Northern Territory | Carter | Tuesday | 2-Dec | 1230 |
| A | 16 Girls | New South Wales | Tasmania | Watt | Tuesday | 2-Dec | 1245 |







