Track and Field 
Rules of Competition
2008 PACIFIC SCHOOL GAMES AWD Field Qualifying Standards — Boys
| FIELD - Boys | ||||||
| Ambulant Class | Age | Discus | Shot Put | Javelin/Club | Long Jump | High Jump |
| F01 Deaf | 19 yrs | 30.2 (1.75kg) | 10.20 (6kg) | 31.00 (800g) | 4.90 | 1.35 |
| F20 Intellectual Disability | 17 & 18 | 26.00 (1.5kg) | 9.90 (5kg) | 26.00 (700g) | 4.50 | 1.25 |
| F12 Less than 2% Vision | 15 & 16 | 23.00 (1kg) | 9.10 (4kg) | 22.00 (700g) | 4.00 | 1.20 |
| F13 Less than 5% Vision | 13 & 14 | 20.00 (1kg) | 8.50 (3kg) | 17.00 (600g) | 3.50 | 1.10 |
| 11 & 12 | 16.00 (750g) | 7.00 (3kg) | NE | 3.00 | NE | |
| 10 yrs | 12.00 (500g) | 6.00 (2kg) | NE | 2.50 | NE | |
| F11 Totally Blind | 19 yrs | 23.90 (1.75kg) |
7.30 (6kg) | 22.50 (800g) | 3.90 | 1.15 |
| F60 Transplantee | 17 & 18 | 19.00 (1.5kg) | 6.80 (5kg) | 18.00 (700g) | 3.40 | 1.10 |
| 15 & 16 | 16.00 (1kg) | 6.00 (4kg) | 15.00 (700g) | 3.20 | 1.05 | |
| 13 & 14 | 13.50 (1kg) | 5.00 (3kg) | 12.00 (600g) | 2.90 | 1.00 | |
| 11 & 12 | 11.50 (750g) | 3.70 (3kg) | NE | 2.40 | NE | |
| 10 yrs | 9.00 (500g) | 3.00 (2kg) | NE | 2.00 | NE | |
| F35 CP Ambulant (Lower) | 19 yrs | 19.00 (1kg) | 7.50 (4kg) | 17.60 (600g) | 3.40 | NE |
| F36 CP Ambulant (Upper) | 17 & 18 | 16.00 (1kg) | 7.00 (3kg) | 16.20 (600g) | 2.80 | NE |
| 15 & 16 | 13.00 (1kg) | 6.00 (3kg) | 15.00 (600g) | 2.50 | NE | |
| 13 & 14 | 10.00 (750g) | 5.00 (2kg) | 13.70 (400g) | 2.20 | NE | |
| 11 & 12 | 8.00 (500g) | 4.20 (2kg) | NE | 2.00 | NE | |
| 10 yrs | 6.00 (500g) | 3.40 (1.5kg) | NE | 1.80 | NE | |
| F37 CP Hemiplegic | 19 yrs | 25.00 (1kg) | 8.80 (5kg) | 28.50 (600g) | 4.00 | 1.00 |
| F38 CP Ambulant (Mild) | 17 & 18 | 22.00 (1kg) | 8.00 (4kg) | 22.00 (600g) | 3.70 | 1.00 |
| 15 & 16 | 20.00 (1kg) | 7.60 (3kg) | 18.00 (600g) | 3.40 | 1.00 | |
| 13 & 14 | 17.00 (750g) | 7.00 (2kg) | 15.00 (400g) | 3.00 | 0.90 | |
| 11 & 12 | 14.50 (500g) | 6.20 (2kg) | NE | 2.60 | NE | |
| 10 yrs | 12.00 (500g) | 5.40 (1.5kg) | NE | 2.20 | NE | |
| F40 Dwarves | 19 yrs | 10.00 (1kg) | 6.15 (4kg) | 12.00 (600g) | NE | NE |
| 17 & 18 | 8.00 (1kg) | 5.70 (3kg) | 10.30 (400g) | NE | NE | |
| 15 & 16 | 7.00 (1kg) | 5.20 (3kg) | 9.20 (400g) | NE | NE | |
| 13 & 14 | 6.00 (750g) | 4.50 (2kg) | 8.00 (400g) | NE | NE | |
| 11 & 12 | 5.00 (500g) | 3.50 (1.5kg) | NE | NE | NE | |
| 10 yrs | 4.00 (500g) | 2.50 (1.5kg) | NE | NE | NE | |
| F42 Above Knee/s Amputee | 19 yrs | 26.90 (1.5kg) | 7.60 (6kg) | 27.80 (800g) | 3.20 | 1.20 |
| 17 & 18 | 20.00 (1kg) | 7.00 (5kg) | 22.00 (700g) | 2.60 | 1.00 | |
| 15 & 16 | 18.00 (1kg) | 6.50 (4kg) | 18.00 (600g) | 2.40 | 0.95 | |
| 13 & 14 | 15.00 (750g) | 6.00 (3kg) | 15.00 (600g) | 2.20 | 0.90 | |
| 11 & 12 | 13.00 (750g) | 5.30 (3kg) | NE | 2.00 | NE | |
| 10 yrs | 11.00 (500g) | 4.50 (2kg) | NE | 1.80 | NE | |
| F43-44 Below Knee/s Amputee | 19 yrs | 30.50 (1.5kg) | 9.50 (6kg) | 30.00 (600g) | 4.00 | 1.30 |
| F45-46 Arm/s Amputee | 17 & 18 | 23.00 (1kg) | 7.40 (5kg) | 22.00 (600g) | 3.70 | 1.20 |
| 15 & 16 | 20.00 (1kg) | 6.90 (4kg) | 19.00 (600g) | 3.40 | 1.15 | |
| 13 & 14 | 17.00 (750g) | 6.10 (3kg) | 15.00 (600g) | 3.20 | 1.10 | |
| 11 & 12 | 14.00 (750g) | 5.30 (3kg) | NE | 2.90 | NE | |
| 10 yrs | 11.30 (500g) | 4.80 (2kg) | NE | 2.60 | NE | |
| Seated Class | Age | Discus | Shot Put | Javelin/Club | Long Jump | High Jump |
| F32 CP Quadriplegic | 19 yrs | 5.20 (1kg) | 4.30 (2kg) | 14.50 397g club) | ||
| F51 Quadriplegic | 17 & 18 | 4.50 (1kg) | NE | 14.00 (397g club) | ||
| 15 & 16 | 4.00 (1kg) | NE | 12.00 (397g club) | |||
| 13 & 14 | 3.50 (750gm) | NE | NE | |||
| 11 & 12 | NE | NE | NE | |||
| 10 yrs | NE | NE | NE | |||
| F33 CP Quadriplegic | 19 yrs | 10.10 (1kg) | 4.70 (3kg) | 9.10 (600g) | ||
| F52 Quadriplegic (Some Triceps) |
17 & 18 | 8.20 (1kg) | 4.20 (3kg) | 8.00 (600g) | ||
| 15 & 16 | 7.00 (1kg) | 3.80 (2kg) | 6.80 (600g) | |||
| 13 & 14 | 6.00 (750g) | 3.20 (2kg) | NE | |||
| 11 & 12 | NE | 2.60 (1.5kg) | NE | |||
| 10 yrs | NE | 2.00 (1.5kg) | NE | |||
| F34 CP Paraplegic (Seated) | 19 yrs | 18.00 (1kg) | 7.80 (4kg) | 15.40 (600g) | ||
| 17 & 18 | 14.00 (1kg) | 7.50 (3kg) | 10.00 (600g) | |||
| 15 & 16 | 11.00 (1kg) | 6.80 (3kg) | 7.00 (600g) | |||
| 13 & 14 | 8.00 (750g) | 6.00 (2kg) | NE | |||
| 11 & 12 | NE | 4.50 (2kg) | NE | |||
| 10 yrs | NE | 3.00 (1.5kg) | NE | |||
| F53 Quadriplegic (Good triceps) |
19 yrs | 16.00 (1kg) | 5.90 (4kg) | 8.60 (600g) | ||
| F54 Paraplegic (Minimal Trunk Function) | 17 & 18 | 12.00 (1kg) | 4.80 (3kg) | 8.50 (600g) | ||
| 15 & 16 | 10.00 (1kg) | 4.30 (3kg) | 6.50 (600g) | |||
| 13 & 14 | 8.00 (1kg) | 3.90 (3kg) | NE | |||
| 11 & 12 | NE | 3.50 (2kg) | NE | |||
| 10 yrs | NE | 3.00 (1.5kg) | NE | |||
| F55 Paraplegic (Some Trunk Function) | 19 yrs | 16.00 (1kg) | 5.90 (4kg) | 15.80 (600g) | ||
| F56 Paraplegic (Fair Trunk Function) | 17 & 18 | 16.00 (1kg) | 5.00 (3kg) | 14.00 (600g) | ||
| 15 & 16 | 14.00 (1kg) | 4.70 (3kg) | 12.00 (600g) | |||
| 13 & 14 | 12.00 (1kg) | 4.40 (3kg) | NE | |||
| 11 & 12 | NE | 4.00 (2kg) | NE | |||
| 10 yrs | NE | 3.40 (1.5kg) | NE | |||
| F57 Paraplegic (Good Trunk Function) | 19 yrs | 21.00 (1kg) | 7.70 (4kg) | 20.20 (600g) | ||
| F58 | 17 & 18 | 17.00 (1kg) | 6.80 (3kg) | 18.00 (600g) | ||
| Better function than F57, with some impairment in one or both legs | 15 & 16 | 15.00 (1kg) | 5.90 (3kg) | 15.00 (600g) | ||
| 13 & 14 | 13.00 (1kg) | 5.00 (3kg) | NE | |||
| 11 & 12 | NE | 4.50 (2kg) | NE | |||
| 10 yrs | NE | 4.00 (1.5kg) | NE |
2008 Pacific School Games AWD Field Qualifying Standards — Girls
| FIELD - Girls | ||||||
| Ambulant Class | Age | Discus | Shot Put | Javelin/Club | Long Jump | High Jump |
| F01 Deaf | 19 yrs | 25.20 (1kg) | 6.90 (4kg) | 16.50 (600g) | 3.40 | 1.15 |
| F12 Less than 2% Vision | 17 & 18 | 21.50 (1kg) | 6.40 (4Kg) | 15.20 (600g) | 3.30 | 1.10 |
| F13 Less than 5% Vision | 15 & 16 | 18.90 (1kg) | 6.00 (4Kg) | 14.00 (600g) | 3.15 | 1.05 |
| F20 Intellectual Disability | 13 & 14 | 16.80 (1kg) | 5.60 (3Kg) | 12.00 (400g) | 3.00 | 1.00 |
| 11 & 12 | 13.00 (750g) | 5.00 (2kg) | NE | 2.60 | NE | |
| 10 yrs | 10.00 (500g) | 4.00 (2kg) | NE | 2.20 | NE | |
| F11 Totally Blind | 19 yrs | 17.60 (1kg) | 6.10 (4kg) | 15.00 (600g) | 2.80 | 1.00 |
| F60 Transplantee | 17 & 18 | 15.40 (1kg) | 5.00 (4kg) | 13.00 (600g) | 2.70 | 0.95 |
| 15 & 16 | 14.20 (1kg) | 4.70 (4kg) | 11.50 (600g) | 2.50 | 0.90 | |
| 13 & 14 | 12.00 (1kg) | 4.40 (3kg) | 10.00 (400g) | 2.35 | 0.90 | |
| 11 & 12 | 10.20 (750g) | 4.20 (2kg) | NE | 2.20 | NE | |
| 10 yrs | 8.00 (500g) | 4.00 (2kg) | NE | 2.00 | NE | |
| F35 CP Ambulant (Lower) | 19 yrs | 9.30 (1kg) | 4.40 (3kg) | 10.00 (600g) | 2.00 | NE |
| F36 CP Ambulant (Upper) | 17 & 18 | 8.00 (1kg) | 5.00 (2kg) | 10.00 (600g) | 2.00 | NE |
| 15 & 16 | 7.60 (750g) | 4.30 (2kg) | 8.20 (400g) | 1.80 | NE | |
| 13 & 14 | 6.10 (750g) | 3.60 (2kg) | 7.40 (400g) | 1.60 | NE | |
| 11 & 12 | 5.30 (500g) | 2.90 (2kg) | NE | 1.40 | NE | |
| 10 yrs | 4.60 (500g) | 2.20 (1.5kg) | NE | 1.20 | NE | |
| F37 CP Hemiplegic | 19 yrs | 17.00 (1kg) | 6.20 (3kg) | 13.70 (600g) | 2.90 | 0.90 |
| F38 CP Ambulant (Mild) | 17 & 18 | 17.00 (1kg) | 5.40 (2kg) | 11.50 (600g) | 2.80 | 0.90 |
| 15 & 16 | 14.00 (750g) | 5.00 (2kg) | 10.10 (600g) | 2.70 | 0.90 | |
| 13 & 14 | 12.50 (750g) | 4.60 (2Kg) | 9.00 (400g) | 2.60 | 0.85 | |
| 11 & 12 | 10.00 (500g) | 4.10 (2kg) | NE | 2.30 | NE | |
| 10 yrs | 8.00 (500g) | 3.70 (1.5kg) | NE | 2.00 | NE | |
| F40 Dwarves (plus Down Syndrome) | 19 yrs | 10.00 (750g) | 4.00 (3kg) | 8.50 (400g) | NE | NE |
| 17 & 18 | 8.40 (750g) | 3.50 (2kg) | 7.00 (400g) | NE | NE | |
| 15 & 16 | 7.20 (750g) | 3.20 (2kg) | 6.00 (400g) | NE | NE | |
| 13 & 14 | 6.80 (500g) | 3.00 (2kg) | 5.00 (400g) | NE | NE | |
| 11 & 12 | 6.40 (500g) | 2.80 (1.5kg) | NE | NE | NE | |
| 10 yrs | 6.00 (500g) | 2.60 (1.5kg) | NE | NE | NE | |
| F42 Above Knee/s Amputee | 19 yrs | 16.00 (1kg) | 5.30 (4kg) | 16.80 (600g) | 2.20 | 1.00 |
| 17 & 18 | 13.00 (1kg) | 4.90 (3kg) | 14.20 (600g) | 2.00 | 0.90 | |
| 15 & 16 | 11.00 (1kg) | 4.50 (3kg) | 13.10 (600g) | 1.80 | 0.85 | |
| 13 & 14 | 9.50 (1kg) | 4.20 (3kg) | 10.00 (600g) | 1.60 | 0.80 | |
| 11 & 12 | 8.00 (750g) | 3.60 (2kg) | NE | 1.40 | NE | |
| 10 yrs | 7.00 (500g) | 3.00 (2kg) | NE | 1.20 | NE | |
| F43-44 Below Knee/s Amputee | 19 yrs | 19.20 (1kg) | 6.90 (4kg) | 18.80 (600g) | 2.90 | 1.05 |
| F45-46 Arm/s Amputee | 17 & 18 | 16.30 (1kg) | 6.20 (3kg) | 16.20 (600g) | 2.60 | 1.00 |
| 15 & 16 | 13.90 (1kg) | 5.80 (3kg) | 14.90 (600g) | 2.40 | 0.95 | |
| 13 & 14 | 12.00 (1kg) | 5.40 (3kg) | 13.00 (400g) | 2.25 | 0.90 | |
| 11 & 12 | 11.10 (750g) | 4.70 (2kg) | NE | 2.10 | NE | |
| 10 yrs | 10.00 (500g) | 4.00 (2kg) | NE | 1.90 | NE | |
| Seated Class | Age | Discus | Shot Put | Javelin/Club | Long Jump | High Jump |
| F32 CP Quadriplegic | 19 yrs | 5.90 (1kg) | 2.90 (2kg) | 6.10 (397g club) | ||
| F51 Quadriplegic | 17 & 18 | 5.20 (750g) | 2.60 (2kg) | 5.40 (397g club) | ||
| 15 & 16 | 4.50 (750g) | 2.20 (2kg) | 4.70 (397g club) | |||
| 13 & 14 | 3.80 (500g) | 1.70 (2kg) | NE | |||
| 11 & 12 | NE | NE | NE | |||
| 10 yrs | NE | NE | NE | |||
| F33 CP Quadriplegic | 19 yrs | 6.70 (1kg) | 3.50 (2kg) | 5.10 (600g) | ||
| F52 Quadriplegic (Some Triceps) | 17 & 18 | 5.80 (750g) | 3.20 (2kg) | 4.70 (600g) | ||
| 15 & 16 | 5.20 (750g) | 2.90 (2kg) | 4.30 (400g) | |||
| 13 & 14 | 4.90 (500g) | 2.60 (1.5kg) | 4.00 (400g) | |||
| 11 & 12 | NE | 2.20 (1.5kg) | NE | |||
| 10 yrs | NE | 1.90 (1.5kg) | NE | |||
| F34 CP Paraplegic (Seated) | 19 yrs | 8.70 (1kg) | 3.70 (3kg) | 7.80 (600g) | ||
| 17 & 18 | 7.00 (1kg) | 3.40 (2kg) | 6.80 (600g) | |||
| 15 & 16 | 6.60 (1kg) | 3.20 (2kg) | 6.40 (400g) | |||
| 13 & 14 | 6.20 (1kg) | 3.00 (2kg) | 6.00 (400g) | |||
| 11 & 12 | NE | 2.80 (2kg) | NE | |||
| 10 yrs | NE | 2.60 (1.5kg) | NE | |||
| F53 Quadriplegic (Good Triceps) | 19 yrs | 7.60 (1kg) | 3.20 (3kg) | 6.20 (600g) | ||
| F54 Paraplegic (Minimal Trunk Function) | 17 & 18 | 6.80 (1kg) | 2.90 (3kg) | 5.70 (600g) | ||
| 15 & 16 | 5.80 (750g) | 2.60 (2kg) | 5.20 (400g) |







