Track and Field 
Rules of Competition
2008 PACIFIC SCHOOL GAMES AWD Track Qualifying Standards — Boys
| TRACK - Boys | ||||||
| For 100m, 200m & 400m events electric times signified in brackets ( ) | ||||||
| Class | Age | 100m | 200m | 400m | 800m | 1500m |
| T01 Deaf | 19 yrs | 12.90 | 26.00 | 59.10 | 2:22.0 | 4:55.0 |
| T13 Less than 5% Vision | 17 & 18 | 13.60 | 28.00 | 1:02.00 | 2:26.0 | 5:03.0 |
| T20 Intellectual Disability | 15 & 16 | 14.50 | 29.90 | 1:06.30 | 2:36.0 | 5:24.0 |
| T45-T46 Arm/s Amputee | 13 & 14 | 15.80 | 32.00 | 1:11.00 | 2:47.0 | 5:48.0 |
| 11 & 12 | 17.00 | 34.50 | 1:16.50 | 2:59.5 | NE | |
| 10 yrs | 18.20 | 37.30 | NE | 3:15.0 | NE | |
| T12 Less than 2% Vision | 19 yrs | 14.00 | 27.60 | 1:01.20 | 2:24.0 | 0.00 |
| T38 CP Ambulant (Mild) | 17 & 18 | 14.50 | 30.00 | 1:06.30 | 2:38.0 | 5:29.0 |
| T60 Transplantee | 15 & 16 | 15.60 | 32.00 | 1:10.70 | 2:48.0 | 5:51.0 |
| 13 & 14 | 16.70 | 34.30 | 1:15.80 | 3:00.0 | 6:16.0 | |
| 11 & 12 | 18.00 | 36.90 | 1:21.60 | 3:14.0 | NE | |
| 10 yrs | 19.50 | 40.00 | NE | 3:30.0 | NE | |
| T35 CP Ambulant (Lower) | 19 yrs | 18.40 | 39.80 | 1:44.70 | NE | NE |
| T42 Above Knee/s Amputee | 17 & 18 | 20.00 | 43.70 | 1:57.60 | NE | NE |
| 15 & 16 | 21.30 | 46.70 | 2:06.70 | NE | NE | |
| 13 & 14 | 22.90 | 50.30 | 2:17.20 | NE | NE | |
| 11 & 12 | 24.60 | 54.50 | 2:29.70 | NE | NE | |
| 10 yrs | 26.40 | 59.40 | NE | NE | NE | |
| T11 Totally Blind | 19 yrs | 15.50 | 34.30 | 1:14.80 | 2:43.0 | 05:37.0 |
| T36 CP Ambulant (Upper) | 17 & 18 | 15.80 | 34.80 | 1:17.7 | 2:52.0 | 5:59.0 |
| T37 CP Hemiplegic | 15 & 16 | 17.10 | 37.30 | 1:23.3 | 3:07.0 | 6:23.0 |
| T43-T44 Below Knee/s Amputee | 13 & 14 | 18.30 | 40.20 | 1:30.7 | 3:20.0 | 6:50.0 |
| 11 & 12 | 19.80 | 43.50 | 1:38.2 | 3:35.0 | NE | |
| 10 yrs | 22.00 | 47.00 | NE | 3:55.0 | NE | |
| Wheelchair | ||||||
| T33 CP Paraplegic (Some Triceps) | 19 yrs | 23.50 | 42.10 | NE | 2:45.0 | NE |
| T34 CP Paraplegic | 17 & 18 | 24.70 | 48.80 | NE | 2:44.0 | NE |
| T52 Quadriplegic (Some Triceps) | 15 & 16 | 27.60 | 52.50 | NE | 2:54.0 | NE |
| 13 & 14 | 30.70 | 56.90 | NE | 3:07.0 | NE | |
| 11 & 12 | 32.20 | 62.20 | NE | 3:20.0 | NE | |
| 10 yrs | 38.60 | 68.40 | NE | 3:38.0 | NE | |
| T53 Paraplegic (Poor Trunk Function) | 19 yrs | 16.60 | 32.50 | NE | 2:02.0 | NE |
| T54 Paraplegic (Good Trunk Function) | 17 & 18 | 18.40 | 35.50 | NE | 2:05.0 | NE |
| 15 & 16 | 19.60 | 38.00 | NE | 2:18.0 | NE | |
| 13 & 14 | 21.00 | 41.00 | NE | 2:30.0 | NE | |
| 11 & 12 | 23.30 | 44.40 | NE | 2:41.0 | NE | |
| 10 yrs | 26.70 | 48.40 | NE | 2:54.0 | NE | |
2008 PACIFIC SCHOOL GAMES AWD Track Qualifying Standards — Girls
| TRACK - Girls | ||||||
| For 100m, 200m & 400m events electric times signified in brackets ( ) | ||||||
| Class | Age | 100m | 200m | 400m | 800m | 1500m |
| T01 Deaf | 19 yrs | 15.20 | 30.5 | 01:14.2 | 2:52.0 | 06:11.0 |
| T13 Less than 5% Vision | 17 & 18 | 15.70 | 32.00 | 1:15.0 | 2:54.0 | 6:11.0 |
| T20 Intellectual Disability | 15 & 16 | 16.70 | 34.10 | 1:20.0 | 3:05.0 | 6:36.0 |
| T45-46 Arm/s Amputee | 13 & 14 | 17.80 | 36.50 | 1:27.0 | 3:18.0 | 7:04.0 |
| 11 & 12 | 19.20 | 39.40 | 1:35.0 | 3:34.0 | NE | |
| 10 yrs | 20.90 | 42.60 | NE | 3:51.0 | NE | |
| T12 Less than 2% Vision | 19 yrs | 16.30 | 32.90 | 1:15.2 | 3:04.0 | 06:24.0 |
| T38 CP Ambulant (Mild) | 17 & 18 | 17.20 | 35.70 | 1:20.0 | 3:22.0 | 6:51.0 |
| T60 Transplantee | 15 & 16 | 18.40 | 38.10 | 1:29.0 | 3:35.9 | 7:18.0 |
| 13 & 14 | 19.70 | 40.80 | 1:35.0 | 3:51.0 | 7:50.0 | |
| 11 & 12 | 21.20 | 44.00 | 1:42.0 | 4:10.0 | NE | |
| 10 yrs | 23.00 | 47.60 | N E | 4:29.0 | NE | |
| T35 CP Ambulant (Lower) | 19 yrs | 25.30 | 52.70 | 2:14.0 | NE | NE |
| T42 Above Knee/s Amputee | 17 & 18 | 25.80 | 56.40 | 2:19.4 | NE | NE |
| 15 & 16 | 27.50 | 1:00.2 | 2:28.0 | NE | NE | |
| 13 & 14 | 29.50 | 1:04.5 | 2:39.0 | NE | NE | |
| 11 & 12 | 31.80 | 1:09.5 | 2:51.5 | NE | NE | |
| 10 yrs | 34.40 | 1:15.3 | NE | NE | NE | |
| T11 Totally Blind | 19 yrs | 19.20 | 38.50 | 01:28.0 | 4:00.0 | 06:43.0 |
| T36 CP Ambulant (Upper) | 17 & 18 | 19.20 | 39.90 | 1:39.1 | 4:00.8 | 7:57.0 |
| T37 CP Hemiplegic | 15 & 16 | 20.40 | 42.50 | 1:45.7 | 4:16.9 | 8:29.0 |
| T43-44 Below Knee/s Amputee | 13 & 14 | 21.90 | 45.60 | 1:53.3 | 4:35.0 | 9:05.0 |
| 11 & 12 | 23.60 | 49.10 | 2:02.0 | 4:56.0 | NE | |
| 10 yrs | 25.50 | 53.20 | NE | 5:21.0 | NE | |
| Wheelchair | ||||||
| T33 CP Paraplegic (Some Triceps) | 19 yrs | 27.00 | 46.20 | NE | 3:07.0 | NE |
| T34 CP Paraplegic | 17 & 18 | 27.00 | 48.50 | NE | 3:21.0 | NE |
| T52 Quadriplegic (Some Triceps) | 15 & 16 | 29.90 | 51.80 | NE | 3:35.0 | NE |
| 13 & 14 | 32.00 | 55.50 | NE | 3:50.0 | NE | |
| 11 & 12 | 34.50 | 59.70 | NE | 4:08.0 | NE | |
| 10 yrs | 37.40 | 64.80 | NE | 4:29.0 | NE | |
| T53 Paraplegic (Poor Trunk Function) | 19 yrs | 19.40 | 37.40 | NE | 2:19.0 | NE |
| T54 Paraplegic (Good Trunk Function) | 17 & 18 | 21.70 | 38.40 | NE | 2:24.0 | NE |
| 15 & 16 | 23.20 | 41.00 | NE | 2:33.0 | NE | |
| 13 & 14 | 24.80 | 43.90 | NE | 2:44.0 | NE | |
| 11 & 12 | 26.70 | 47.30 | NE | 2:57.0 | NE | |
| 10 yrs | 29.00 | 51.20 | NE | 3:12.0 | NE | |
Download the AWD Track Qualifying Standards - Boys & Girls 27kb (PDF)
Last updated on: 9 April 2008









