Track and Field 
Competition Program
Day 6 — Friday 5 December 2008
Time |
Event |
Age Group |
Classification |
Round |
| 8:30 AM | *100 metres | 14 Years Girls | 1st Round | |
| 8:50 AM | *100 metres | 15 Years Girls | 1st Round | |
| 9:00 AM | Triple Jump | 17 Years Girls | FINAL | |
| 9:00 AM | Shot Put | 13 Years Boys | FINAL | |
| 9:00 AM | Hammer Throw | 17 Years Boys | FINAL | |
| 9:10 AM | 100 metres | 14 Years Boys | 1st Round | |
| 9:30 AM | 100 metres | 15 Years Boys | 1st Round | |
| 9:30 AM | Pole Vault | 13 Years Girls | FINAL | |
| 9:55 AM | 200 metres | 18-19 Years Girls | 1st Round | |
| 10:05 AM | 200 metres | 18-19 Years Boys | 1st Round | |
| 10:15 AM | *200 metres | 16 Years Boys | Semi Finals | |
| 10:15 AM | Hammer Throw | 16 Years Boys | FINAL | |
| 10:25 AM | *200 metres | 17 Years Boys | Semi Finals | |
| 10:30 AM | Pole Vault | 13 Years Boys | FINAL | |
| 10:30 AM | Triple Jump | 16 Years Girls | FINAL | |
| 10:35 AM | *200 metres | 16 Years Girls | Semi Finals | |
| 10:45 AM | 200 metres | 13 Years Girls | Semi Finals | |
| 10:55 AM | 200 metres | 13 Years Boys | Semi Finals | |
| 11:00 AM | Shot Put | 13 Years Girls | FINAL | |
| 11:10 AM | 100 metres | 14 Years Girls | Semi Finals | |
| 11:20 AM | 100 metres | 15 Years Girls | Semi Finals | |
| 11:30 AM | Hammer Throw | 18-19 Years Boys | FINAL | |
| 11:30 AM | *100 metres | 14 Years Boys | Semi Finals | |
| 11:40 AM | *100 metres | 15 Years Boys | Semi Finals | |
| 11:50 AM | 400 metres Hurdles | 18-19 Years Boys | FINAL | |
| 12:00 PM | Pole Vault | 16 Years Girls | FINAL | |
| 12:00 PM | Triple Jump | 15 Years Boys | FINAL | |
| 12:00 PM | 400 metres Hurdles | 16 Years Boys | FINAL | |
| 12:07 PM | 400 metres Hurdles | 17 Years Boys | FINAL | |
| 12:17 PM | 400 metres Hurdles | 18-19 Years Girls | FINAL | |
| 12:25 PM | 400 metres Hurdles | 16 Years Girls | FINAL | |
| 12:32 PM | 400 metres Hurdles | 17 Years Girls | FINAL | |
| 12:30 PM | Discus Throw | 14 Years Boys | FINAL | |
| 12:45 PM | 1500 metres | 14 Years Girls | FINAL | |
| 12:55 PM | 1500 metres | 15 Years Girls | FINAL | |
| 1:05 PM | 1500 metres | 14 Years Boys | FINAL | |
| 1:15 PM | 1500 metres | 15 Years Boys | FINAL | |
| 1:27 PM | 100 metres | 14 Years Girls | FINAL | |
| 1:30 PM | High Jump | 16 Years Boys | FINAL | |
| 1:35 PM | 100 metres | 15 Years Girls | FINAL | |
| 1:42 PM | 100 metres | 14 Years Boys | FINAL | |
| 1:50 PM | 100 metres | 15 Years Boys | FINAL | |
| 2:00 PM | Long Jump (2 pits) | 14 Years Girls | FINAL | |
| 2:00 PM | Discus Throw | 15 Years Boys | FINAL | |
| 2:05 PM | 200 metres | 16 Years Girls | FINAL | |
| 2:12 PM | 200 metres | 17 Years Girls | FINAL | |
| 2:20 PM | 200 metres | 18-19 Years Girls | FINAL | |
| 2:27 PM | 200 metres | 16 Years Boys | FINAL | |
| 2:35 PM | 200 metres | 17 Years Boys | FINAL | |
| 2:42 PM | 200 metres | 18-19 Years Boys | FINAL | |
| 2:50 PM | 200 metres | 13 Years Girls | FINAL | |
| 2:58 PM | 200 metres | 13 Years Boys | FINAL | |
| 3:10 PM | 800 metres | 16 Years Girls | FINAL | |
| 3:17 PM | 800 metres | 17 Years Girls | FINAL | |
| 3:24 PM | 800 metres | 16 Years Boys | FINAL | |
| 3:30 PM | Discus Throw | 16 Years Girls | FINAL | |
| 3:31 PM | 800 metres | 17 Years Boys | FINAL | |
| 3:38 PM | 800 metres | 18-19 Years Girls | FINAL | |
| 3:45 PM | 800 metres | 18-19 Years Boys | FINAL | |
| 3:45 PM | Pole Vault | 17 Years Girls | FINAL | |
| 3:52 PM | 800 metres | 13 Years Girls | FINAL | |
| 4:00 PM | 800 metres | 13 Years Boys | FINAL | |
| 4:00 PM | Long Jump (2 pits) | 15 Years Girls | FINAL | |
| 4:07 PM | 400 metres | 14 Years Girls | FINAL | |
| 4:15 PM | 400 metres | 15 Years Girls | FINAL | |
| 4:22 PM | 400 metres | 14 Years Boys | FINAL | |
| 4:30 PM | 400 metres | 15 Years Boys | FINAL | |
| 4:37 PM | *400 metres | 16 Years Boys | Semi Finals | |
| 4:47 PM | *400 metres | 17 Years Boys | Semi Finals | |
| 5:00 PM | High Jump | 17 Years Boys | FINAL | |
| 5:00 PM | 3000 metres Walk | 14 Years Girls | FINAL | |
| 5:00 PM | 3000 metres Walk | 15 Years Girls | FINAL | |
| 5:20 PM | 2000 metres Steeplechase | 16 Years Girls | FINAL | |
| 5:30 PM | Long Jump | 18-19 Years Girls | FINAL | |
| 5:30 PM | Discus Throw | 17 Years Girls | FINAL | |
| 5:30 PM | 2000 metres Steeplechase | 17 Years Girls | FINAL | |
| 5:30 PM | 3000 metres Steeplechase | 18-19 Years Girls | FINAL | |
| 5:45 PM | 2000 metres Steeplechase | 16 Years Boys | FINAL | |
| 5:55 PM | 2000 metres Steeplechase | 17 Years Boys | FINAL | |
| 6:05 PM | 3000 metres Walk | 14 Years Boys | FINAL | |
| 6:05 PM | 3000 metres Walk | 15 Years Boys | FINAL | |
| 6:25 PM | 4 x 100 metres Relay | 13 Years Boys | FINAL | |
| 6:32 PM | 4 x 100 metres Relay | 13 Years Girls | FINAL | |
| 6:40 PM | 4 x 100 metres Relay | 18-19 Years Boys | FINAL | |
| 6:45 PM | Discus Throw | 18-19 Years Girls | FINAL | |
| 6:47 PM | 4 x 100 metres Relay | 18-19 Years Girls | FINAL | |
| 6:57 PM | 3000 metres Steeplechase | 18-19 Years Boys | FINAL | |
| 7:10 PM | *100 metres | 16 Years Boys | 1st Round | |
| 7:30 PM | *100 metres | 17 Years Boys | 1st Round |
NOTE: *indicates which round will be removed if three rounds are not required.
Download the Draft Track & Field Program 56kb (PDF)
To view documents in portable document format (PDF) you will need to have the Adobe Acrobat Reader installed on your computer. This software is free from the Adobe Acrobat Website
Last updated on: 19 November 2008









