Track and Field 
Competition Program
Day Two — Monday 1 December 2008
Time |
Event |
Age Group |
Classification |
Round |
| 9:00 AM | High Jump | 11 Years Girls | FINAL | |
| 9:00 AM | Long Jump | 10 Years Girls | Ambulant | FINAL |
| 9:00 AM | Long Jump | 10 Years Boys | Ambulant | FINAL |
| 9:00 AM | Shot Put | 11 Years Girls | Ambulant | FINAL |
| 9:00 AM | Discus | 12 Years Boys | FINAL | |
| 9:00 AM | 400 metres | 13 Years Girls | Ambulant | FINAL |
| 9:07 AM | 400 metres | 14-15 Years Girls | Ambulant | FINAL |
| 9:14 AM | 400 metres | 16-17 Years Girls | Ambulant | FINAL |
| 9:21 AM | 400 metres | 18-19 Years Girls | Ambulant | FINAL |
| 9:28 AM | 400 metres | 13 Years Boys | Ambulant | FINAL |
| 9:35 AM | 400 metres | 14-15 Years Boys | Ambulant | FINAL |
| 9:49 AM | 400 metres | 16-17 Years Boys | Ambulant | FINAL |
| 10:03 AM | 400 metres | 18-19 Years Boys | Ambulant | FINAL |
| 10:10 AM | 800 metres | 13 Years Boys | Wheelchair | FINAL |
| 10:10 AM | 800 metres | 16-17 Years Boys | Wheelchair | FINAL |
| 10:10 AM | 800 metres | 18-19 Years Boys | Wheelchair | FINAL |
| 10:10 AM | 800 metres | 16-17 Years Girls | Wheelchair | FINAL |
| 10:20 AM | *100 metres | 10 Years Boys | Semi Finals | |
| 10:00 AM | Javelin Throw | 18-19 Years Girls | Seated | FINAL |
| 10:15 AM | Shot Put | 12 Years Girls | FINAL | |
| 10:30 AM | *100 metres | 10 Years Girls | Semi Finals | |
| 10:40 AM | *100 metres | 11 Years Boys | Semi Finals | |
| 10:50 AM | *100 metres | 11 Years Girls | Semi Finals | |
| 11:00 AM | Long Jump | 12 Years Boys | Ambulant | FINAL |
| 11:00 AM | *100 metres | 12 Years Boys | Semi Finals | |
| 11:10 AM | *100 metres | 12 Years Girls | Semi Finals | |
| 11:25 AM | 800 metres | 10 Years Boys | Ambulant | FINAL |
| 11:25 AM | 800 metres | 11 Years Boys | Ambulant | FINAL |
| 11:30 AM | High Jump | 11 Years Boys | FINAL | |
| 11:30 AM | Discus | 11 Years Boys | Ambulant | FINAL |
| 11:33 AM | 800 metres | 10 Years Girls | Ambulant | FINAL |
| 11:33 AM | 800 metres | 11 Years Girls | Ambulant | FINAL |
| 11:41 AM | 800 metres | 12 Years Boys | Ambulant | FINAL |
| 11:48 AM | 800 metres | 12 Years Girls | Ambulant | FINAL |
| 11:56 AM | 800 metres | 10 Years Boys | FINAL | |
| 12:04 PM | 800 metres | 10 Years Girls | FINAL | |
| 12:12 PM | 800 metres | 11 Years Boys | FINAL | |
| 12:15 PM | Shot Put | 10 Years Girls | FINAL | |
| 12:20 PM | 800 metres | 11 Years Girls | FINAL | |
| 12:28 PM | 800 metres | 12 Years Boys | FINAL | |
| 12:30 PM | Discus Throw | 11 Years Boys | FINAL | |
| 12:36 PM | 800 metres | 12 Years Girls | FINAL | |
| 12:50 PM | 200 metres | 10 Years Boys | Wheelchair | FINAL |
| 12:50 PM | 200 metres | 12 Years Girls | Wheelchair | FINAL |
| 1:00 PM | 100 metres | 12 Years Boys | FINAL | |
| 1:07 PM | 100 metres | 10 Years Girls | FINAL | |
| 1:15 PM | 100 metres | 10 Years Boys | FINAL | |
| 1:20 PM | Long Jump (2 pits) | 12 Years Boys | FINAL | |
| 1:22 PM | 100 metres | 11 Years Girls | FINAL | |
| 1:30 PM | 100 metres | 11 Years Boys | FINAL | |
| 1:37 PM | 100 metres | 12 Years Girls | FINAL | |
| 1:45 PM | 100 metres | 13 Years Girls | Ambulant | FINAL |
| 1:53 PM | 100 metres | 14-15 Years Girls | Ambulant | FINAL |
| 2:00 PM | Discus Throw | 13 Years Boys | Ambulant | FINAL |
| 2:00 PM | Discus Throw | 14-15 Years Boys | Ambulant | FINAL |
| 2:00 PM | Discus Throw | 11 Years Girls | FINAL | |
| 2:01 PM | 100 metres | 16-17 Years Girls | Ambulant | FINAL |
| 2:17 PM | 100 metres | 18-19 Years Girls | Ambulant | FINAL |
| 2:25 PM | 100 metres | 13 Years Boys | Ambulant | FINAL |
| 2:33 PM | 100 metres | 14-15 Years Boys | Ambulant | FINAL |
| 2:49 PM | 100 metres | 16-17 Years Boys | Ambulant | FINAL |
| 3:05 PM | 100 metres | 18-19 Years Boys | Ambulant | FINAL |
| 3:15 PM | Discus Throw | 16-17 Years Boys | Ambulant | FINAL |
| 3:15 PM | Discus Throw | 18-19 Years Boys | Ambulant | FINAL |
| 3:20 PM | 200 metres | 16-17 Years Girls | Wheelchair | FINAL |
| 3:20 PM | 200 metres | 13 Years Boys | Wheelchair | FINAL |
| 3:30 PM | High Jump | 16-17 Years Girls | Ambulant | FINAL |
| 3:30 PM | High Jump | 13 Years Boys | Ambulant | FINAL |
| 3:30 PM | High Jump | 14-15 Years Boys | Ambulant | FINAL |
| 3:30 PM | High Jump | 16-17 Years Boys | Ambulant | FINAL |
| 3:30 PM | High Jump | 18-19 Years Boys | Ambulant | FINAL |
| 3:20 PM | 200 metres | 16-17 Years Boys | Wheelchair | FINAL |
| 3:20 PM | 200 metres | 18-19 Years Boys | Wheelchair | FINAL |
| 3:50 PM | 4 x 100 metres Relay | 10 Years Boys | 1st Round | |
| 3:50 PM | Long Jump (2 pits) | 12 Years Girls | FINAL | |
| 4:00 PM | Shot Put | 10 Years Boys | FINAL | |
| 4:05 PM | 4 x 100 metres Relay | 10 Years Girls | 1st Round | |
| 4:15 PM | Discus Throw | 13 Years Girls | Ambulant | FINAL |
| 4:15 PM | Discus Throw | 14-15 Years Girls | Ambulant | FINAL |
| 4:15 PM | Discus Throw | 16-17 Years Girls | Ambulant | FINAL |
| 4:15 PM | Discus Throw | 18-19 Years Girls | Ambulant | FINAL |
| 4:20 PM | 4 x 100 metres Relay | 11 Years Boys | 1st Round | |
| 4:35 PM | 4 x 100 metres Relay | 11 Years Girls | 1st Round | |
| 4:50 PM | 4 x 100 metres Relay | 12 Years Boys | 1st Round | |
| 5:05 PM | 4 x 100 metres Relay | 12 Years Girls | 1st Round |
NOTE: *indicates which round will be removed if three rounds are not required.
Download the Draft Track & Field Program 56kb (PDF)
To view documents in portable document format (PDF) you will need to have the Adobe Acrobat Reader installed on your computer. This software is free from the Adobe Acrobat Website
Last updated on: 12 August 2008









