Track and Field 
Competition Program
Day 7 — Saturday 6 December 2008
Time |
Event |
Age Group |
Classification |
Round |
| 8:30 AM | 100 metres | 13 Years Boys | 1st Round | |
| 8:50 AM | 100 metres | 13 Years Girls | 1st Round | |
| 9:00 AM | High Jump | 13 Years Boys | FINAL | |
| 9:00 AM | Long Jump | 14 Years Boys | FINAL | |
| 9:00 AM | Shot Put | 16 Years Boys | FINAL | |
| 9:00 AM | Hammer Throw | 16 Years Girls | FINAL | |
| 9:10 AM | 100 metres | 18-19 Years Girls | 1st Round | |
| 9:20 AM | 100 metres | 18-19 Years Boys | 1st Round | |
| 9:30 AM | 100 metres | 16 Years Boys | Semi Finals | |
| 9:30 AM | Pole Vault | 16 Years Boys | FINAL | |
| 9:40 AM | 100 metres | 17 Years Boys | Semi Finals | |
| 9:50 AM | 100 metres | 16 Years Girls | 1st Round | |
| 10:05 AM | 100 metres | 17 Years Girls | 1st Round | |
| 10:20 AM | 100 metres Hurdles | 14 Years Boys | FINAL | |
| 10:27 AM | 100 metres Hurdles | 15 Years Boys | FINAL | |
| 10:30 AM | Shot Put | 17 Years Boys | FINAL | |
| 10:30 AM | Hammer Throw | 17 Years Girls | FINAL | |
| 10:37 AM | 90 metres Hurdles | 14 Years Girls | FINAL | |
| 10:45 AM | 90 metres Hurdles | 15 Years Girls | FINAL | |
| 10:55 AM | *100 metres | 13 Years Boys | Semi Finals | |
| 11:00 AM | High Jump | 13 Years Girls | FINAL | |
| 11:00 AM | Long Jump | 15 Years Boys | FINAL | |
| 11:05 AM | *100 metres | 13 Years Girls | Semi Finals | |
| 11:18 AM | 1500 metres | 13 Years Boys | FINAL | |
| 11:25 AM | 1500 metres | 13 Years Girls | FINAL | |
| 11:30 AM | Javelin Throw | 13 Years Boys | FINAL | |
| 11:35 AM | 100 metres | 16 Years Boys | FINAL | |
| 11:42 AM | 100 metres | 17 Years Boys | FINAL | |
| 11:45 AM | Pole Vault | 17 Years Boys | FINAL | |
| 11:50 AM | 100 metres | 16 Years Girls | FINAL | |
| 11:57 AM | 100 metres | 17 Years Girls | FINAL | |
| 1:00 PM | Triple Jump | 14 Years Girls | FINAL | |
| 12:05 PM | 100 metres | 18-19 Years Girls | FINAL | |
| 12:12 PM | 100 metres | 18-19 Years Boys | FINAL | |
| 12:20 PM | 100 metres | 13 Years Boys | FINAL | |
| 12:27 PM | 100 metres | 13 Years Girls | FINAL | |
| 12:30 PM | Shot Put | 14 Years Girls | FINAL | |
| 12:37 PM | 4 x 100 metres Relay | 10 Years Boys | FINAL | |
| 12:45 PM | 4 x 100 metres Relay | 10 Years Girls | FINAL | |
| 12:53 PM | 4 x 100 metres Relay | 11 Years Boys | FINAL | |
| 1:00 PM | Javelin Throw | 14 Years Boys | FINAL | |
| 1:00 PM | 4 x 100 metres Relay | 11 Years Girls | FINAL | |
| 1:07 PM | 4 x 100 metres Relay | 12 Years Boys | FINAL | |
| 1:15 PM | 4 x 100 metres Relay | 12 Years Girls | FINAL | |
| 1:25 PM | 800 metres | 14 Years Boys | FINAL | |
| 1:32 PM | 800 metres | 15 Years Boys | FINAL | |
| 1:40 PM | 800 metres | 14 Years Girls | FINAL | |
| 1:47 PM | 800 metres | 15 Years Girls | FINAL | |
| 1:57 PM | 400 metres | 16 Years Boys | FINAL | |
| 2:00 PM | High Jump | 18-19 Years Girls | FINAL | |
| 2:05 PM | 400 metres | 17 Years Boys | FINAL | |
| 2:12 PM | 400 metres | 16 Years Girls | FINAL | |
| 2:20 PM | 400 metres | 17 Years Girls | FINAL | |
| 2:28 PM | 400 metres | 18-19 Years Girls | FINAL | |
| 2:30 PM | Javelin Throw | 18-19 Years Boys | FINAL | |
| 2:35 PM | 400 metres | 18-19 Years Boys | FINAL | |
| 2:45 PM | 1500 metres | 16 Years Boys | FINAL | |
| 2:55 PM | 1500 metres | 17 Years Boys | FINAL | |
| 3:00 PM | Long Jump | 18-19 Years Boys | FINAL | |
| 3:00 PM | Triple Jump | 15 Years Girls | FINAL | |
| 3:00 PM | Shot Put | 15 Years Girls | FINAL | |
| 3:05 PM | 1500 metres | 18-19 Years Boys | FINAL | |
| 3:15 PM | 1500 metres | 18-19 Years Girls | FINAL | |
| 3:25 PM | 200 metres | 14 Years Boys | FINAL | |
| 3:30 PM | High Jump | 18-19 Years Boys | FINAL | |
| 3:32 PM | 200 metres | 15 Years Boys | FINAL | |
| 3:40 PM | 200 metres | 14 Years Girls | FINAL | |
| 3:45 PM | Javelin Throw | 18-19 Years Girl | FINAL | |
| 3:47 PM | 200 metres | 15 Years Girls | FINAL | |
| 3:57 PM | 400 metres | 13 Years Boys | FINAL | |
| 4:02 PM | 400 metres | 13 Years Girls | FINAL | |
| 4:12 PM | 1500 metres | 16 Years Girls | FINAL | |
| 4:22 PM | 1500 metres | 17 Years Girls | FINAL | |
| 4:32 PM | 4 x 400 metres Relay | 17 Years Boys | FINAL | |
| 4:40 PM | 4 x 400 metres Relay | 17 Years Girls | FINAL | |
| 4:48 PM | 4 x 400 metres Relay | 18-19 Years Boys | FINAL | |
| 4:55 PM | 4 x 400 metres Relay | 18-19 Years Girls | FINAL | |
| 5:02 PM | 4 x 200 metres Relay | 15 Years Boys | FINAL | |
| 5:10 PM | 4 x 200 metres Relay | 15 Years Girls | FINAL | |
| 5:17 PM | 4 x 200 metres Relay | 16 Years Boys | FINAL | |
| 5:25 PM | 4 x 200 metres Relay | 16 Years Girls | FINAL |
NOTE: *indicates which round will be removed if three rounds are not required.
Download the Draft Track & Field Program 56kb (PDF)
To view documents in portable document format (PDF) you will need to have the Adobe Acrobat Reader installed on your computer. This software is free from the Adobe Acrobat Website
Last updated on: 19 November 2008









