Track and Field 
Competition Program
Day 5 — Thursday 4 December 2008
Time |
Event |
Age Group |
Classification |
Round |
| 9:00 AM | Discus Throw | 14 Years Girls | FINAL | |
| 9:00 AM | Triple Jump (2 pits) | 16 Years Boys | FINAL | |
| 9:00 AM | High Jump | 14 Years Boys | FINAL | |
| 9:00 AM | 400 metres | 16 Years Girls | 1st Round | |
| 9:15 AM | 400 metres | 17 Years Girls | 1st Round | |
| 9:30 AM | 400 metres | 18-19 Years Boys | 1st Round | |
| 9:40 AM | 400 metres | 16 Years Boys | 1st Round | |
| 10:00 AM | 400 metres | 17 Years Boys | 1st Round | |
| 10:20 AM | *400 metres | 13 Years Girls | Semi Finals | |
| 10:30 AM | Discus Throw | 15 Years Girls | FINAL | |
| 10:45 AM | Triple Jump | 17 Years Boys | FINAL | |
| 10:45 AM | Shot Put | 18-19 Years Girls | FINAL | |
| 10:50 AM | 90 metres Hurdles | 14 Years Girls | 1st Round | |
| 11:00 AM | High Jump | 15 Years Boys | FINAL | |
| 11:05 AM | 90 metres Hurdles | 15 Years Girls | 1st Round | |
| 11:25 AM | 100 metres Hurdles | 14 Years Boys | 1st Round | |
| 11:40 AM | 100 metres Hurdles | 15 Years Boys | 1st Round | |
| 11:55 AM | 800 metres | 14 Years Girls | 1st Round | |
| 12:00 PM | Discus Throw | 18-19 Years Boys | FINAL | |
| 12:10 PM | 800 metres | 15 Years Girls | 1st Round | |
| 12:30 PM | Long Jump (2 pits) | 13 Years Boys | FINAL | |
| 12:25 PM | 800 metres | 14 Years Boys | 1st Round | |
| 12:40 PM | 800 metres | 15 Years Boys | 1st Round | |
| 1:00 PM | Javelin Throw | 16 Years Boys | FINAL | |
| 1:00 PM | 200 metres | 14 Years Girls | 1st Round | |
| 1:15 PM | 200 metres | 15 Years Girls | 1st Round | |
| 1:30 PM | *200 metres | 13 Years Girls | 1st Round | |
| 1:50 PM | *200 metres | 13 Years Boys | 1st Round | |
| 2:00 PM | High Jump | 14 Years Girls | FINAL | |
| 2:00 PM | Long Jump (2 pits) | 13 Years Girls | FINAL | |
| 2:10 PM | 200 metres | 14 Years Boys | 1st Round | |
| 2:15 PM | Javelin Throw | 17 Years Boys | FINAL | |
| 2:30 PM | 200 metres | 15 Years Boys | 1st Round | |
| 2:55 PM | 110 metres Hurdles | 18-19 Years Boys | FINAL | |
| 3:05 PM | 110 metres Hurdles | 16 Years Boys | FINAL | |
| 3:12 PM | 110 metres Hurdles | 17 Years Boys | FINAL | |
| 3:22 PM | 100 metres Hurdles | 18-19 Years Girls | FINAL | |
| 3:30 PM | Javelin Throw | 16 Years Girls | FINAL | |
| 3:30 PM | Long Jump | 16 Years Girls | FINAL | |
| 3:30 PM | Shot Put | 14 Years Boys | FINAL | |
| 3:32 PM | 100 metres Hurdles | 16 Years Girls | FINAL | |
| 3:40 PM | 100 metres Hurdles | 17 Years Girls | FINAL | |
| 3:50 PM | 90 metres Hurdles | 13 Years Boys | FINAL | |
| 4:00 PM | 80 metres Hurdles | 13 Years Girls | FINAL | |
| 4:08 PM | 1500 metres Walk | 13 Years Girls | FINAL | |
| 4:18 PM | 200 metres Hurdles | 14 Years Girls | FINAL | |
| 4:25 PM | 200 metres Hurdles | 15 Years Girls | FINAL | |
| 4:32 PM | 200 metres Hurdles | 14 Years Boys | FINAL | |
| 4:30 PM | High Jump | 15 Years Girls | FINAL | |
| 4:40 PM | 200 metres Hurdles | 15 Years Boys | FINAL | |
| 4:45 PM | Javelin Throw | 17 Years Girls | FINAL | |
| 4:47 PM | 1500 metres Walk | 13 Years Boys | FINAL | |
| 5:00 PM | 4 x 100 metres Relay | 16 Years Girls | FINAL | |
| 5:00 PM | Long Jump | 17 Years Girls | FINAL | |
| 5:00 PM | Shot Put | 15 Years Boys | FINAL | |
| 5:07 PM | 4 x 100 metres Relay | 16 Years Boys | FINAL | |
| 5:15 PM | 4 x 100 metres Relay | 17 Years Girls | FINAL | |
| 5:22 PM | 4 x 100 metres Relay | 17 Years Boys | FINAL | |
| 5:30 PM | 3000 metres | 14 Years Girls | FINAL | |
| 5:43 PM | 3000 metres | 15 Years Girls | FINAL | |
| 5:56 PM | 3000 metres | 14 Years Boys | FINAL | |
| 6:00 PM | Javelin Throw | 13 Years Girls | FINAL | |
| 6:09 PM | 3000 metres | 15 Years Boys | FINAL | |
| 6:30 PM | Triple Jump | 14 Years Boys | FINAL | |
| 6:25 PM | *200 metres | 14 Years Boys | Semi Finals | |
| 6:35 PM | *200 metres | 15 Years Boys | Semi Finals | |
| 6:45 PM | 200 metres | 16 Years Girls | 1st Round | |
| 7:05 PM | 200 metres | 17 Years Girls | 1st Round | |
| 7:20 PM | 200 metres | 16 Years Boys | 1st Round | |
| 7:35 PM | 200 metres | 17 Years Boys | 1st Round | |
| 7:55 PM | 5000 metres Walk | 18-19 Years Girls | FINAL | |
| 7:55 PM | 5000 metres Walk | 18-19 Years Boys | FINAL |
NOTE: *indicates which round will be removed if three rounds are not required.
Download the Draft Track & Field Program 56kb (PDF)
To view documents in portable document format (PDF) you will need to have the Adobe Acrobat Reader installed on your computer. This software is free from the Adobe Acrobat Website
Last updated on: 12 August 2008









