Track and Field 
Competition Program
Day Three — Tuesday 2 December 2008
Time |
Event |
Age Group |
Classification |
Round |
| 9:00 AM | High Jump | 12 Years Boys | FINAL | |
| 9:00 AM | Long Jump | 12 Years Girls | Ambulant | FINAL |
| 9:00 AM | Discus Throw | 10 Years Girls | FINAL | |
| 9:00 AM | Discus Throw | 14-15 Years Boys | Seated | FINAL |
| 9:00 AM | Discus Throw | 18-19 Years Boys | Seated | FINAL |
| 9:00 AM | Discus Throw | 10-13 Years Girls | Seated | FINAL |
| 9:00 AM | Discus Throw | 14-15 Years Girls | Seated | FINAL |
| 9:00 AM | Discus Throw | 18-19 Years Girls | Seated | FINAL |
| 9:00 AM | 800 metres | 12 Years Girls | Wheelchair | FINAL |
| 9:00 AM | 800 metres | 13 Years Girls | Ambulant | FINAL |
| 9:00 AM | 800 metres | 14-15 Years Girls | Ambulant | FINAL |
| 9:08 AM | 800 metres | 16-17 Years Girls | Ambulant | FINAL |
| 9:08 AM | 800 metres | 18-19 Years Girls | Ambulant | FINAL |
| 9:15 AM | 800 metres | 13 Years Boys | Ambulant | FINAL |
| 9:15 AM | 800 metres | 14-15 Years Boys | Ambulant | FINAL |
| 9:23 AM | 800 metres | 16-17 Years Boys | Ambulant | FINAL |
| 9:23 AM | 800 metres | 18-19 Years Boys | Ambulant | FINAL |
| 9:30 AM | Long Jump | 13 Years Girls | Ambulant | FINAL |
| 9:30 AM | Long Jump | 14-15 Years Girls | Ambulant | FINAL |
| 9:40 AM | 200 metres | 10 Years Boys | 1st Round | |
| 10:00 AM | 200 metres | 10 Years Girls | 1st Round | |
| 10:20 AM | 200 metres | 11 Years Boys | 1st Round | |
| 10:30 AM | Discus Throw | 10 Years Boys | FINAL | |
| 10:30 AM | Shot Put | 11 Years Boys | FINAL | |
| 10:40 AM | 200 metres | 11 Years Girls | 1st Round | |
| 10:45 AM | Long Jump | 16-17 Years Girls | Ambulant | FINAL |
| 10:45 AM | Long Jump | 18-19 Years Girls | Ambulant | FINAL |
| 11:00 AM | High Jump | 12 Years Girls | FINAL | |
| 11:00 AM | 200 metres | 12 Years Boys | 1st Round | |
| 11:20 AM | 200 metres | 12 Years Girls | 1st Round | |
| 11:45 AM | 100 metres | 10 Years Boys | Ambulant | FINAL |
| 11:45 AM | 100 metres | 10 Years Girls | Ambulant | FINAL |
| 11:53 AM | 100 metres | 11 Years Boys | Ambulant | FINAL |
| 12:00 PM | Long Jump | 13 Years Boys | Ambulant | FINAL |
| 12:00 PM | Long Jump | 14-15 Years Boys | Ambulant | FINAL |
| 12:01 PM | 100 metres | 11 Years Girls | Ambulant | FINAL |
| 12:09 PM | 100 metres | 12 Years Boys | Ambulant | FINAL |
| 12:25 PM | 100 metres | 12 Years Girls | Ambulant | FINAL |
| 12:30 PM | Shot Put | 11 Years Girls | FINAL | |
| 12:30 PM | Discus Throw | 10 Years Girls | Ambulant | FINAL |
| 12:30 PM | Discus Throw | 11 Years Girls | Ambulant | FINAL |
| 12:35 PM | 100 metres | 13 Years Boys | Wheelchair | FINAL |
| 12:35 PM | 100 metres | 14-15 Years Boys | Wheelchair | FINAL |
| 12:43 PM | 100 metres | 16-17 Years Boys | Wheelchair | FINAL |
| 12:43 PM | 100 metres | 18-19 Years Boys | Wheelchair | FINAL |
| 12:43 PM | 100 metres | 16-17 Years Girls | Wheelchair | FINAL |
| 12:43 PM | 100 metres | 18-19 Years Girls | Wheelchair | FINAL |
| 12:55 PM | 200 metres | 13 Years Boys | Ambulant | FINAL |
| 1:03 PM | 200 metres | 14-15 Years Boys | Ambulant | FINAL |
| 1:19 PM | 200 metres | 16-17 Years Boys | Ambulant | FINAL |
| 1:30 PM | Long Jump | 11 Years Boys | Ambulant | FINAL |
| 1:30 PM | Long Jump | 16-17 Years Boys | Ambulant | FINAL |
| 1:30 PM | Long Jump | 18-19 Years Boys | Ambulant | FINAL |
| 1:35 PM | 200 metres | 18-19 Years Boys | Ambulant | FINAL |
| 1:43 PM | 200 metres | 13 Years Girls | Ambulant | FINAL |
| 1:59 PM | 200 metres | 14-15 Years Girls | Ambulant | FINAL |
| 2:00 PM | Discus Throw | 12 Years Girls | Ambulant | FINAL |
| 2:07 PM | 200 metres | 16-17 Years Girls | Ambulant | FINAL |
| 2:23 PM | 200 metres | 18-19 Years Girls | Ambulant | FINAL |
| 2:30 PM | *200 metres | 10 Years Boys | Semi Finals | |
| 2:30 PM | Shot Put | 12 Years Boys | Ambulant | FINAL |
| 2:40 PM | *200 metres | 10 Years Girls | Semi Finals | |
| 2:50 PM | *200 metres | 11 Years Boys | Semi Finals | |
| 3:00 PM | *200 metres | 11 Years Girls | Semi Finals | |
| 3:00 PM | Long Jump ( 2 pits) | 10 Years Boys | FINAL | |
| 3:00 PM | Javelin Throw | 14 Years Girls | FINAL | |
| 3:10 PM | *200 metres | 12 Years Boys | Semi Finals | |
| 3:20 PM | *200 metres | 12 Years Girls | Semi Finals | |
| 3:30 PM | Shot Put | 10 Years Boys | Ambulant | FINAL |
| 3:30 PM | Shot Put | 11 Years Boys | Ambulant | FINAL |
| 3:35 PM | 400 metres | 14 Years Boys | 1st Round | |
| 3:55 PM | 400 metres | 14 Years Girls | 1st Round | |
| 4:10 PM | 400 metres | 13 Years Boys | 1st Round | |
| 4:15 PM | Javelin Throw | 15 Years Girls | FINAL | |
| 4:25 PM | 400 metres | 13 Years Girls | 1st Round | |
| 4:45 PM | 400 metres Hurdles | 16 Years Girls | 1st Round | |
| 5:00 PM | 400 metres Hurdles | 17 Years Girls | 1st Round | |
| 5:00 PM | Long Jump ( 2 Pits) | 10 Years Girls | FINAL | |
| 5:20 PM | 400 metres Hurdles | 16 Years Boys | 1st Round | |
| 5:40 PM | 400 metres Hurdles | 17 Years Boys | 1st Round | |
| 5:45 PM | Javelin Throw | 15 Years Boys | FINAL | |
| 5:55 PM | 2000 metres Steeplechase | 14 Years Boys | FINAL | |
| 6:05 PM | 2000 metres Steeplechase | 15 Years Boys | FINAL | |
| 6:15 PM | 2000 metres Steeplechase | 14 Years Girls | FINAL | |
| 6:25 PM | 2000 metres Steeplechase | 15 Years Girls | FINAL | |
| 6:39 PM | 3000 metres | 16 Years Girls | FINAL | |
| 6:52 PM | 3000 metres | 17 Years Girls | FINAL | |
| 7:05 PM | 3000 metres | 16 Years Boys | FINAL | |
| 7:18 PM | 3000 metres | 17 Years Boys | FINAL |
NOTE: *indicates which round will be removed if three rounds are not required.
Download the Draft Track & Field Program 56kb (PDF)
To view documents in portable document format (PDF) you will need to have the Adobe Acrobat Reader installed on your computer. This software is free from the Adobe Acrobat Website
Last updated on: 12 August 2008









