Track and Field 
Competition Program
Day 4 — Wednesday 3 December 2008
Time |
Event |
Age Group |
Classification |
Round |
| 8:15 AM | Hammer Throw | 14 Years Girls | FINAL | |
| 9:00 AM | Triple Jump | 13 Years Girls | FINAL | |
| 9:00 AM | High Jump | 16 Years Girls | FINAL | |
| 9:00 AM | Shot Put | 13 Years Girls | Ambulant | FINAL |
| 9:00 AM | Shot Put | 14-15 Years Girls | Ambulant | FINAL |
| 9:15 AM | 110 metres Hurdles | 16 Years Boys | 1st Round | |
| 9:30 AM | 110 metres Hurdles | 17 Years Boys | 1st Round | |
| 1:00 PM | Pole Vault | 14 Years Girls | FINAL | |
| 9:30 AM | Hammer Throw | 15 Years Girls | FINAL | |
| 9:50 AM | 100 metres Hurdles | 16 Years Girls | 1st Round | |
| 10:00 AM | Shot Put | 16-17 Years Girls | Ambulant | FINAL |
| 10:00 AM | Shot Put | 18-19 Years Girls | Ambulant | FINAL |
| 10:05 AM | 100 metres Hurdles | 17 Years Girls | 1st Round | |
| 10:30 AM | 90 metres Hurdles | 13 Years Boys | 1st Round | |
| 10:45 AM | Triple Jump | 13 Years Boys | FINAL | |
| 10:45 AM | Hammer Throw | 18-19 Years Girls | FINAL | |
| 10:55 AM | 80 metres Hurdles | 13 Years Girls | 1st Round | |
| 11:00 AM | High Jump | 17 Years Girls | FINAL | |
| 2:15 PM | Pole Vault | 15 Years Girls | FINAL | |
| 11:00 AM | Shot Put | 13 Years Boys | Ambulant | FINAL |
| 11:00 AM | Shot Put | 14-15 Years Boys | Ambulant | FINAL |
| 11:25 AM | 200 metres Hurdles | 14 Years Boys | 1st Round | |
| 11:30 AM | Hammer Throw | 14 Years Boys | FINAL | |
| 11:40 AM | 200 metres Hurdles | 15 Years Boys | 1st Round | |
| 11:50 AM | 200 metres Hurdles | 14 Years Girls | 1st Round | |
| 12:00 PM | Long Jump | 16 Years Boys | FINAL | |
| 12:00 PM | Shot Put | 16-17 Years Boys | Ambulant | FINAL |
| 12:00 PM | Shot Put | 18-19 Years Boys | Ambulant | FINAL |
| 12:05 PM | 200 metres Hurdles | 15 Years Girls | 1st Round | |
| 12:20 PM | 200 metres | 10 Years | FINAL | |
| 12:26 PM | 200 metres | 10 Years | FINAL | |
| 12:32 PM | 200 metres | 11 Years | FINAL | |
| 12:38 PM | 200 metres | 11 Years | FINAL | |
| 12:45 PM | Hammer Throw | 15 Years Boys | FINAL | |
| 12:46 PM | 200 metres | 12 Years | FINAL | |
| 12:52 PM | 200 metres | 12 Years | FINAL | |
| 1:00 PM | 1500 metres | 14-15 Years Boys | Ambulant | FINAL |
| 1:00 PM | 1500 metres | 16-17 Years Boys | Ambulant | FINAL |
| 1:00 PM | 1500 metres | 18-19 Years Boys | Ambulant | FINAL |
| 1:10 PM | 1500 metres | 14-15 Years Girls | Ambulant | FINAL |
| 1:10 PM | 1500 metres | 16-17 Years Girls | Ambulant | FINAL |
| 1:20 PM | 4 x 100 metres Relay | Open Boys | Wheelchair | FINAL |
| 1:27 PM | 4 x 100 metres Relay | Open Girls | Wheelchair | FINAL |
| 1:35 PM | 4 x 100 metres Relay | Open Boys | Ambulant | FINAL |
| 1:42 PM | 4 x 100 metres Relay | Open Girls | Ambulant | FINAL |
| 1:50 PM | 800 metres | 18-19 Years Boys | 1st Round | |
| 2:00 PM | 800 metres | 16 Years Boys | 1st Round | |
| 2:00 PM | Shot Put | 18-19 Years Boys | FINAL | |
| 2:00 PM | Discus Throw | 13 Years Girls | FINAL | |
| 2:15 PM | 800 metres | 17 Years Boys | 1st Round | |
| 2:30 PM | Long Jump | 17 Years Boys | FINAL | |
| 2:30 PM | 800 metres | 18-19 Years Girls | 1st Round | |
| 2:40 PM | 800 metres | 16 Years Girls | 1st Round | |
| 2:50 PM | 800 metres | 17 Years Girls | 1st Round | |
| 3:00 PM | Shot Put | 16 Years Girls | FINAL | |
| 3:05 PM | *80 metres Hurdles | 13 Years Girls | Semi Finals | |
| 3:25 PM | 400 metres | 15 Years Boys | 1st Round | |
| 3:30 PM | Pole Vault | 14 Years Boys | FINAL | |
| 3:30 PM | Discus Throw | 13 Years Boys | FINAL | |
| 3:40 PM | 400 metres | 15 Years Girls | 1st Round | |
| 4:00 PM | 800 metres | 13 Years Boys | 1st Round | |
| 4:00 PM | Triple Jump | 18-19 Years Girls | FINAL | |
| 4:15 PM | 800 metres | 13 Years Girls | 1st Round | |
| 4:30 PM | Shot Put | 17 Years Girls | FINAL | |
| 4:30 PM | 5000 metres Walk | 16 Years Boys | FINAL | |
| 4:30 PM | 5000 metres Walk | 17 Years Boys | FINAL | |
| 5:00 PM | Pole Vault | 15 Years Boys | FINAL | |
| 5:00 PM | Discus Throw | 16 Years Boys | FINAL | |
| 5:05 PM | 4 x 100 metres Relay | 14 Years Boys | FINAL | |
| 5:13 PM | 4 x 100 metres Relay | 15 Years Boys | FINAL | |
| 5:15 PM | Triple Jump | 18-19 Years Boys | FINAL | |
| 5:21 PM | 4 x 100 metres Relay | 14 Years Girls | FINAL | |
| 5:29 PM | 4 x 100 metres Relay | 15 Years Girls | FINAL | |
| 5:40 PM | 5000 metres Walk | 16 Years Girls | FINAL | |
| 5:40 PM | 5000 metres Walk | 17 Years Girls | FINAL | |
| 6:15 PM | Discus Throw | 17 Years Boys | FINAL | |
| 6:15 PM | 3000 metres | 18-19 Years Girls | FINAL | |
| 6:30 PM | 5000 metres | 18-19 Years Boys | FINAL | |
| 6:50 PM | *400 metres Hurdles | 16 Years Boys | Semi Finals | |
| 7:05 PM | *400 metres | 14 Years Boys | Semi Finals |
NOTE: *indicates which round will be removed if three rounds are not required.
Download the Draft Track & Field Program 56kb (PDF)
To view documents in portable document format (PDF) you will need to have the Adobe Acrobat Reader installed on your computer. This software is free from the Adobe Acrobat Website
Last updated on: 12 August 2008









